| Aimsun | Stand 46 |
|---|---|
| APRR | Stand 17 |
| AUTOROUTES TRAFIC | stand 20 |
| CAPSYS | Stand 26 |
| CITILOG TAGMASTER | Stand 35 |
| ECO-COMPTEUR | Stand 30 |
| EIFFAGE ENERGIE SYSTEMES | Stand 10 |
| FARECO | Stand 15 |
| GEA | Stand 45 |
| IFPEN | Stand 49 |
| KAPSCH TRAFFICCOM AB | Stand 43 |
| MICHELIN Mobility Intelligence | Stand 39 |
| Ministère chargé des transports / DGITM | Stand 29 |
| NEOVYA | Station d'accueil C |
| OUSTER | Stand 38 |
| PTV GROUP | Stand 36 |
| SERFIM TIC | Stand 44 |
| SMARTMICRO | Stand 03 |
| SPRINX TECHNOLOGIES | stand 06 |
| SURVISION | stand 13 |
| SWIROO | Station SU14 |
| VINCI ENERGIES | Stand 37 |
| WEVER | Station SU13 |
| ALYCE | Stand 16 |
|---|---|
| ARTELIA | Stand 12 |
| Bosch Security Systems | Stand 19 |
| Cerema | Stand 40 |
| CYCLOPE.AI | Stand 48 |
| EGIS | Stand 42 |
| EVA Systèmes | Stand 33 |
| FLIR Intelligent Transportation Systems | Stand 27 |
| IDEMIA | Stand 04 |
| INGEROP | Stand 11 |
| METROCOUNT | Stand 31 |
| MICROSENS | Station d'accueil B |
| Mobility by Colas | Stand 28 |
| ORANGE | Stand 25 |
| PARIFEX | Stand 23 |
| Quarterhill – Icoms Detections | Stand 14 |
| SETEC ITS | Stand 08 |
| SPIE CityNetworks | Stand 09 |
| STERELA ITS | Stand 01 |
| SWARCO | Stand 18 |
| TTS (Trafic Technologie Système) | stand 34 |
| VITRONIC FRANCE | Stand 22 |

